Rustico Orquita, born Rustico Yparraguirre was born in the Philippines in 1918. He came to America by stowing away on a freight boat when he was only 16 years old. Once in America, he made his way to Sacramento and married a Caucasian women and had two children with her. My family never met them or learned their names, but knew about them from my grandmother. Though he was married and had a family of his own now, he joined the United States Air Force and it was here that he began his professional boxing career. During his service, he got stationed back in the Philippines and met my grandmother, They fell madly in love and my grandpa promised her, he would go back to the states and divorce his wife, then come back to marry her; this is how our family came to be. As promised, he returned and married my grandmother and had many children with her. Things could not of been going any better for my grandfather, he had a new wife, many children and he was well on his way to becoming one of the greatest fighters known around the world. Unfortunately, while training in March of 1950, he suffered a massive cardiac arrest while jogging and ended both his career and life.
I have done an extensive search for anymore information that I can acquire about him or images I can find and below is what I found:
| Rustico Orquita | |
|---|---|
| Global ID | 168987 |
| sex | male |
| division | featherweight |
| country | Philippines |
| residence | Sacramento, California, USA |
rounds boxed 82 KO% 20 | |
| date | Lb | opponent | Lb | W-L-D | last 6 | location | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947-02-26 | 120 | Tirso Del Rosario | 120 | 1-1-0 | Rizal Memorial Sports Complex, Manila, Metro Manila, Philippines | L | KO | 6 | 12 | |||||||||||
| Philippines Games & Amusement Board (GAB) featherweight title | ||||||||||||||||||||
| 1947-01-19 | Tirso Del Rosario | 0-1-0 | Rizal Memorial Sports Complex, Manila, Metro Manila, Philippines | L | KO | 9 | ||||||||||||||
| Philippines Games & Amusement Board (GAB) featherweight title | ||||||||||||||||||||
| 1942-07-04 | Nat Corum | 8-15-8 | Stockton, California, USA | D | PTS | 10 | 10 | |||||||||||||
| 1942-03-09 | 123 | Elwood Romero | 119 | 10-13-6 | Sacramento, California, USA | L | TKO | 6 | ||||||||||||
| 1942-02-16 | 120 | Jackie Jurich | 118 | 53-11-8 | Sacramento, California, USA | W | TKO | 8 | 10 | |||||||||||
| referee: Frankie Carter | ||||||||||||||||||||
| 1942-02-02 | 124 | Jackie Jurich | 120 | 53-11-7 | Sacramento, California, USA | D | PTS | 10 | 10 | |||||||||||
| 1941-11-21 | 128 | Angelo Rogers | 7-3-3 | L-st Arena, Sacramento, California, USA | W | PTS | 4 | 4 | ||||||||||||
| 1941-09-08 | 126 | Frankie Jonas | 1-1-1 | Civic Auditorium, San Francisco, California, USA | D | PTS | 4 | 4 | ||||||||||||
| 1941-09-02 | 125 | Freddie Encinas | 123 | 19-13-10 | Ryan's Auditorium, Fresno, California, USA | W | KO | 1 | 4 | |||||||||||
| referee: Frankie Carter | ||||||||||||||||||||
| 1941-08-19 | 124 | Danny Torres | 127 | 3-12-3 | Olympic Auditorium, Los Angeles, California, USA | W | PTS | 4 | ||||||||||||
| 1941-07-21 | Angelo Rogers | 7-2-3 | Civic Auditorium, San Francisco, California, USA | W | PTS | 4 | 4 | |||||||||||||
| 1940-06-17 | Frankie Cervente | 15-2-6 | Civic Auditorium, San Francisco, California, USA | L | PTS | 6 | 6 | |||||||||||||
| 1940-02-26 | 124 | Frankie Cervente | 120 | 11-1-4 | Coliseum Bowl, San Francisco, California, USA | W | TKO | 2 | 4 | |||||||||||
| 1940-02-21 | 124 | Ray Martinez | 122 | 1-1-0 | National Hall, San Francisco, California, USA | L | KO | 4 | 4 | |||||||||||
| 1939-12-12 | 125 | Jessie Quintana | 126 | 1-0-0 | Civic Auditorium, San Jose, California, USA | D | PTS | 4 | 4 | |||||||||||
| verified | unverified | unsanctioned |
information obtained from http://boxrec.com/list_bouts.php?human_id=168987&cat=boxer














